| Build | OS | Series 30+ | |
|---|---|---|---|
| Dimensions | 115.1 x 49.4 x 14.5 mm | ||
| Weight | 78 g | ||
| SIM | Dual Sim, Dual Standby (Mini-SIM) | ||
| Colors | Red Terracotta, Cyan, Charcoal | ||
| Frequency | 2G Band | SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 |
|
| Display | Technology | TFT LCD, 65K colors | |
| Size | 1.8 Inches | ||
| Resolution | 120 x 160 Pixels (~113 PPI) | ||
| Memory | Card | Unspecified storage | |
| Contacts | Yes | ||
| SMS | Yes | ||
| Camera | Main | No Camera | |
| Features | No | ||
| Front | No Camera | ||
| Connectivity | WLAN | No | |
| Bluetooth | No | ||
| GPS | Yes | ||
| Radio | Wireless FM Radio | ||
| USB | microUSB 1.1 | ||
| NFC | No | ||
| Data | GPRS, Edge | ||
| Features | Audio | MP3 player, 3-in-1 speaker | |
| Browser | No | ||
| Messaging | SMS | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Migu music, Himalaya functions, Calculator, Stopwatch, Calendar, Alarm, Torch light | ||
| Battery | Capacity | Li-ion Removable 1000 mAh | |
Price |
Price in Rs: 4,999 | |
|---|---|---|





Reviews
There are no reviews yet.